Table Of Contents
Brand names: Celexa
Citalopram Price Comparison Table
| Product | Qty | Medical Fees & Shipping | Price/ Qty | Price | Click to Order |
|---|---|---|---|---|---|
| Citalopram 40mg | 30 | $15.00 | $3.01ea | $90.15 | Buy from RxPayouts |
| Citalopram 40mg | 90 | $15.00 | $2.17ea | $195.25 | Buy from RxPayouts |
| Product | Qty | Medical Fees & Shipping | Price/ Qty | Price | Click to Order |
|---|---|---|---|---|---|
| Citalopram 20mg | 30 | $15.00 | $3.32ea | $99.50 | Buy from RxPayouts |
| Citalopram 20mg | 90 | $15.00 | $2.26ea | $203.50 | Buy from RxPayouts |
| Product | Qty | Medical Fees & Shipping | Price/ Qty | Price | Click to Order |
|---|---|---|---|---|---|
| Citalopram 10mg | 30 | $15.00 | $2.85ea | $85.50 | Buy from RxPayouts |
| Citalopram 10mg | 90 | $15.00 | $2.09ea | $188.30 | Buy from RxPayouts |
![]()
When buying online you have to be aware of a few things:
- All our pharmacies offer free consultation by licensed Doctors, were required.
- Some Pharmacies offer next Day Shipping or Saturday Shipping. This may cost extra.
- All shipping costs are shown before you place your order
- Private & Confidential Service, Secure Online Order Form.
Credits for Citalopram Information
Citalopram information on this page is copyright by Drug Information at Pharma-Help.com, reprinted with Permission. All Rights Reserved. Other pages with reprint permission include Citalopram.

